Row Wrapper 2
Laurent's Lodge- Close to Bethel Village
Capacity
About
Welcome to Laurent’s Lodge, a brand-new contemporary mountain retreat in Western Maine
Stylishly designed with modern furnishings and high-end finishes throughout
Spacious layout featuring 4 bedrooms and 3.5 bathrooms—perfect for families or groups
Located just 2 miles from downtown Bethel, offering shops, dining, museums, and entertainment
Close to the historic Bethel Inn, known for golf, cross-country skiing, sleigh rides, and dining
Only a 10-minute drive to Sunday River Ski Resort for year-round outdoor adventure
Easy access to hiking trails and scenic mountain landscapes
Near public lakes and rivers—ideal for swimming, floating, and fishing
Perfect home base for both relaxing getaways and active outdoor experiences
The damage waiver fee of $150.00 is a non-refundable payment- which covers accidental damage up to the amount of $1500.00. This fee is processed in the overall costs of the rental at the time of booking. Remember we are in the mountains of Maine and the snow we hope for all year can make travel more difficult. We recommend all or 4 wheel drive in the winter season. The roads and driveway are professionally maintained but guests may find travel difficult without it.
~Cancellation Policy:
If you cancel more than 30 days before arrival: You’ll receive a refund of your deposit, minus a $50 processing fee.
If you cancel within 30 days of arrival: You’ll be refunded for any portion of your stay that is rebooked by another guest.
Features
Amenities
- Television
- Video Games
- Smart TV
- Air Conditioning
- Clothes Dryer
- Fireplace
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Travel Crib
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Pantry Items
- Refrigerator
- Stove
- Toaster
- Dining Table
- Kitchen Island
- Deck / Patio
- Outdoor Grill
- Hot Tub
- Full Kitchen
- Ice Maker
- Cookware
- Linens
- Washer & Dryer
- Deck
- Gas Grill
Location
- Bethel
Type
- Hot Tub
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Map
Reviews
Leave a ReviewGood Time in Bethel
LINDA D., Forked River, NJ United States
Beautiful house!
Margaret K., North Scituate, RI United States
It was perfect! Perfect for skiing at Sunday River! Rented with 2 other couples (all in our 40s) clean, beautiful, beds and showers were awesome! Wanted to move in forever!

The house is lovely and we enjoyed our stay. However, the oven was filthy and the showers upstairs were not clean on our arrival, which was extremely disappointing. The remainder of the house was clean. Also, we would suggest that you increase your Wi-Fi capability, since it is pretty slow. We had some problems with the upstairs TV freezing, but with your staff's assistance, we were able to rectify the problem. The router was locked up in the owner's storage area, which was really not a very good place to have it when there's really slow Wi-Fi. We would return to this house if the above-mentioned items were corrected.