Row Wrapper 2
North Peak 2-203 Ski in Ski out Condo at Sunday River
Capacity
About
Ski-In/Ski-Out North Peak Condo w/ Fireplace
Cozy Sunday River Slopeside Retreat
North Peak 2-203 | True Ski-In/Ski-Out Condo
Fireplace at North Peak
Sunday River Ski Condo Steps from the Lift
Slopeside Escape at North Peak 2-203
North Peak Condo | Walk to Lifts & Trails
Sunday River Getaway | Ski-In/Ski-Out
Comfortable North Peak Condo on the Slopes
The damage waiver fee of $150.00 is a non-refundable payment- which covers accidental damage up to the amount of $1500.00. This fee is processed in the overall costs of the rental at the time of booking.
~Cancellation Policy:
If you cancel more than 30 days before arrival: You’ll receive a refund of your deposit, minus a $50 processing fee.
If you cancel within 30 days of arrival: You’ll be refunded for any portion of your stay that is rebooked by another guest.
Features
Amenities
- Satellite / Cable
- Television
- Smart TV
- Fireplace
- Heating
- Internet
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Fenced Pool
- Communal Pool
- Heated Pool
- Full Kitchen
- Cookware
- Shared Pool
- Cable TV
- Pool Access
Location
- Newry
Type
- Communal Pool
- Heated Pool
Area
- Ski In & Ski Out
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Map
Reviews
Leave a ReviewGreat stay at North Peak
Marah H., Halifax, NS United States
Great spot!
Recent Guest, Marblehead, MA United States
6 of us stayed here (4 adults, 2 kids) and we had a great time! The property is clean, well stocked, and the managers are very easy to communicate with. The pool is amazing! Highly recommend.
true ski on/ski off location
John U., Cohasset, MA United States
Wonderful condo that is truly a ski on/off location. The pool was huge added bonus. Management very responsive. Comfortably slept our large family. Only thing to know is the locker wasn't big enough for all of our skis and boots but this was not a huge problem as we kept in car. Some problems with the tv but that might have been because we are not tech savvy or due to the recent storm.
Fantastic family condo on the mountain!
Christopher S., hackettstown, NJ United States
This is a very well cared for family owned condo. It is truly ski in/out. There is a locker room to store your ski equipment. This home is very well kept and was comfortable. My one request would be to have another couch in the living area. I plan on staying here again. Thanks!

This was our second year staying in this unit and we returned to it because it has absolutely everything we needed for our stay and we loved being able to ski in/ski out. The unit is cozy and comfortable and was sparkling clean. Our one negative was that the mattresses need updating. We could feel the springs in the twin mattresses and the primary bedroom mattress was quite uncomfortable.